Weekly Timer Time Relay
Item : AH2-N
Weekly Timer Time Relay
Details :Timer switch, time relay,timer relay,timing switch,weekly timer,electric timer,din rail mounting timer,timer relay switch,automatically off switch
CLASSIFICATION | TIMER | |||
MODEL | AH2-N | |||
DIMENSIONS | 61H×49W×70D | |||
MOUNTING& SOCKET | SURFACE(-N) | PF083A(E)PS-08 | ||
FLUSH(-Y) | ||||
FULL TIMING RANGE | SEC:1,3,6,10,12,30,60 MIN:3,6,12,30,60 HR:3,6,12,24 | |||
RATED VOLTAGE | DC(V):12,24 AC(V):12,24,110,220,240,50/60Hz | |||
INDICATOR OPERATING | ON-UP Two indicator Lamp | |||
O/P CONTACT | MODEL | AH2-N1/AH2-Y1 | AH2-N2/AH2-Y2 | AH2-N/AH2-Y |
TIME LIMIT 1C | 5A | 5A | ||
TIME LIMIT 2C | 5A | |||
INSTANTENOUS 1C | 5A | |||
LIFE | MECHANICAL | 5×106 times | ||
ELECTRICAL | 105 times | |||
ACCURACY | REPEA TERROR | ±1﹪max | ||
SETTING ERROR | ±10﹪max | |||
VOLTAGE ERROR | ±1﹪max | |||
TEMP ERROR | ±2﹪max | |||
RESET TIME | 0.1sec max | |||
CONSUMED POWER | 3VA | |||
AMBIENT TEMPERATURE | ﹣10℃~﹢55℃ | |||
AMBIENT HUMINITY | 48~85﹪RH | |||
WEIGHT | 220g | |||
CONNECTION DIAGRAMS & TIMING CHART | 33D | 33E | 33F |
Q:Can we order many items and make combine shipment.
A:we can combine many items,and deliver by courier/sea/land/air etc. pack well.
Q:Can I order the cabinet/enclosure/box and the wiring material from you or other supplier,you make wiring and assembly for us ?
A:we have egineering, wiring and assembly team for low voltage/medium voltage/high voltage/DC control .can make drawing and diagram to confirmation and proceed the assembly.we have unite nation project in regular assembly.
Q:How can I make our own brand for my order
A:we supply OEM service if order quantity meet the OEM MOQ , contact to know the exactly quantity for your item
Q:What is the delivery if I make payment
A:Almost all items we keep in stock.and we have many order every day , We need 1-3 working days to packing and make delivery.OEM packing will be longer time.