UL listed Enclosure

Item : UL enclosure

distribution box,electrical box,electric distribution,metal enclosure,nema enclosure,electricity distribution,
electric power distribution,electrical boxes,power distribution

MODEL NO.:               STX
IP DEGREE:                IP66 NEMA4X
CATEGORY:               JUNCTION BOX
MCB POLE:                 NO LIMITED
MAIN SWITCH:         NO LIMITED
CERT:                          CE IEC60529 NEMA4X,12
MATERIAL:               SS304,SS316
FINISHING                TEXTURED COATING
RAL7032/RAL2004
DOOR OPEN DEG     120°

1.Designed to enclosure electrical or electric equipment and protect against harsh,industrial envirenments.
2.For use as instrument enclosure,electric, hydraulic or pneumatic control housings,electrical junction boxes or terminal wiring enclosures.
3.Impressive styling features make the enclosure a suitable addition to any high-tech equipment installation.
4.For high temperature applications,a gasket retainer may be required,please refer to factory.

MODEL:SIZEHEIGHTWIDTHDEEPTHBODY THICKDOOR THICKINSTALL BOARD THICK
HMC4030154003001501.21.22
HMC4030204003002001.21.22
HMC5040205004002001.21.22
HMC6040206004002001.51.52
HMC7050207005002001.51.52
HeightWidthDeepthThickness of Thickness of ColorRemark
mmmmmmbodyxdoorxmp bodyxdoorxmp   
2002001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
2502001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
2502501501×1×1.5 1.2×1.2×2 Ral7032CE IP66
3002001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
3002002001×1×1.5 1.2×1.2×2 Ral7032CE IP66
3002501501×1×1.5 1.2×1.2×2 Ral7032CE IP66
3002502001×1×1.5 1.2×1.2×2 Ral7032CE IP66
3003001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
3003002001×1×1.5 1.2×1.2×2 Ral7032CE IP66
4003001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
4003002001×1×1.5 1.2×1.2×2 Ral7032CE IP66
4003002501×1×1.5 1.2×1.2×2 Ral7032CE IP66
4004001501×1×1.5 1.2×1.2×2 Ral7032CE IP66
4004002001×1×1.5 1.2×1.2×2 Ral7032CE IP66
4004002501×1×1.5 1.2×1.2×2 Ral7032CE IP66
5003001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5003002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5003002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5003003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5004001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5004002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5004002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5004003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5005001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5005002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5005002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
5005003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6004001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6004002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6004002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6004003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6005001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6005002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6005002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6005003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6006001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6006002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6006002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
6006003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7004001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7004002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7004002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7004003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7005001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7005002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7005002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7005003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7006001501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7006002001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7006002501.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
7006003001.2×1.2×1.5 1.2×1.2×2 Ral7032CE IP66
8006002001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8006002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8006003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8006003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8006004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8008002001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8008002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8008003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8008003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
8008004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10006002001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10006002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10006003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10006003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10006004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10008002001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10008002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10008003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10008003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
10008004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
100010002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
100010003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
100010003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
100010004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12006002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12006003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12006003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12006004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12008002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12008003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12008003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
12008004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120010002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120010003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120010003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120010004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120012002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120012003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120012003501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
120012004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14006002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14006003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14006004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14008002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14008003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
14008004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140010002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140010003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140010004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140012002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140012003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140012004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140014002501.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140014003001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66
140014004001.5×1.5×1.5 1.5×1.5×2 Ral7032CE IP66

IP66

CE

TUV

UL