nema4x – Distribution board, circuit breaker, fish tape, cable marker,anti vandal switch, Thermostat: ezitown https://www.ezitown.com Manufacturer of Distribution board,circuit breaker, fish tape, cable marker, anti vandal switch, Thermostat Thu, 13 Aug 2020 00:35:03 +0000 en-US hourly 1 https://wordpress.org/?v=5.4.16 Nema4x Stainless Steel Enclosure distribution box https://www.ezitown.com/nema4x-enclosure/ https://www.ezitown.com/nema4x-enclosure/#respond Thu, 06 Aug 2015 04:55:35 +0000 http://www.ezitown.com/?p=1304 Item : Nema4 stainless steel Enclosure distribution box Nema4 metal Enclosure distribution box Details : MODEL NO.:           NEMA4 ENCLOSURE IP DEGREE:            IP66 NEMA4X CATEGORY:           JUNCTION BOX MCB POLE:             NO LIMITED MAIN SWITCH:     […]

The post Nema4x Stainless Steel Enclosure distribution box appeared first on Distribution board, circuit breaker, fish tape, cable marker,anti vandal switch, Thermostat: ezitown.

]]>
Item : Nema4 stainless steel Enclosure distribution box

Nema4 metal Enclosure distribution box

Details :
MODEL NO.:           NEMA4 ENCLOSURE
IP DEGREE:            IP66 NEMA4X
CATEGORY:           JUNCTION BOX
MCB POLE:             NO LIMITED
MAIN SWITCH:     NO LIMITED
CERT:                       CE IEC60529 NEMA4X,12
MATERIAL:            SS304,SS316, ss316L
FINISHING            TEXTURED COATING
RAL7032/RAL2004, or Stainless steel Original color
DOOR OPEN DEG   120°

1.Designed to enclosure electrical or electric equipment and protect against harsh,industrial envirenments.
2.For use as instrument enclosure,electric, hydraulic or pneumatic control housings,electrical junction boxes or terminal wiring enclosures.
3.Impressive styling features make the enclosure a suitable addition to any high-tech equipment installation.
4.For high temperature applications,a gasket retainer may be required,please refer to factory.

The Model we keep Stock in cs  material:   not ss material
MODEL: SIZE HEIGHT WIDTH DEEPTH BODY THICK DOOR THICK INSTALL BOARD THICK
HMC 403015 400 300 150 1.2 1.2 2
HMC 403020 400 300 200 1.2 1.2 2
HMC 504020 500 400 200 1.2 1.2 2
HMC 604020 600 400 200 1.5 1.5 2
HMC 705020 700 500 200 1.5 1.5 2
Height Width Deepth Thickness of   Thickness of   Color Remark
mm mm mm bodyxdoorxmp   bodyxdoorxmp      
200 200 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
250 200 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
250 250 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 200 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 200 200 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 250 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 250 200 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 300 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
300 300 200 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 300 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 300 200 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 300 250 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 400 150 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 400 200 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
400 400 250 1×1×1.5   1.2×1.2×2   Ral7032 CE IP66
500 300 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 300 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 300 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 300 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 400 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 400 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 400 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 400 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 500 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 500 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 500 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
500 500 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 400 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 400 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 400 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 400 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 500 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 500 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 500 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 500 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 600 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 600 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 600 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
600 600 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 400 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 400 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 400 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 400 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 500 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 500 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 500 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 500 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 600 150 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 600 200 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 600 250 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
700 600 300 1.2×1.2×1.5   1.2×1.2×2   Ral7032 CE IP66
800 600 200 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 600 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 600 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 600 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 600 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 800 200 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 800 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 800 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 800 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
800 800 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 600 200 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 600 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 600 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 600 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 600 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 800 200 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 800 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 800 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 800 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 800 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 1000 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 1000 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 1000 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1000 1000 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 600 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 600 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 600 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 600 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 800 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 800 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 800 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 800 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1000 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1000 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1000 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1000 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1200 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1200 300 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1200 350 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1200 1200 400 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1400 600 250 1.5×1.5×1.5   1.5×1.5×2   Ral7032 CE IP66
1400 600 300 1.5×1.5×1.5

ezitown ss304 waterproof enclosure ss enclosure galvanized mounting panel ezitown ss enclosure with outgoing gland holes ss enclosure workshop ezitown ss enclosure details ss enclosure back side

We Obtained CE and IP66 approval . because stainless steel enclosure is the same as cr enclosure, we test crs enclosure instead.

ip66 nema4x metal enclosure

CE of ezitown metal enclosure

CE of ezitown metal enclosure

The post Nema4x Stainless Steel Enclosure distribution box appeared first on Distribution board, circuit breaker, fish tape, cable marker,anti vandal switch, Thermostat: ezitown.

]]>
https://www.ezitown.com/nema4x-enclosure/feed/ 0