slotted Wire duct Grey color pvc fireproof cable trunking
Wholesale supply duct insulation,standard line trunking,Wiring Duct,Sealed trunking,cable trunking,wire duct,
slotted pvc trunking
The width of teeth: 6mm for small size until 40mm ; 7mm for big size 50mm to 100mm
· Material:made from PVC(grey),good insulation and heat-resistingup to 85℃.
· Struction:made up of duct bottom and lid, with two out-holes designd at the bottom.
we keep stock all size cable trunking ,pvc wire duct :Generic name for a line trunking general line trunking, electrical wiring duct, ducts, etc.! Using PVC plastic, with insulation, arc-proof, flame retardant self-extinguishing characteristics, mainly used for electrical equipment internal wiring, the 1200V and below which the electrical equipment for laying the wires from mechanical protection and electrical protection. After using the product, wiring convenient, neat wiring, installation, reliable, easy to find, repair and replacement lines.
ITEM.NO. | H×W | CONTAINED WIRE(1.52) | LENGTH |
2015 | 20×15 | 5-10PCS | 2M |
2020 | 20×20 | 10-15PCS | |
2025 | 20×25 | 10-20PCS | |
2525 | 25×25 | 10-25PCS | |
2545 | 25×45 | 25-40PCS | |
3015 | 30×15 | 5-15PCS | |
3020 | 30×20 | 10-20PCS | |
3025 | 30×25 | 15-25PCS | |
3030 | 30×30 | 20-30PCS | |
3035 | 30×35 | 30-45PCS | |
3040 | 30×40 | 35-50PCS | |
3050 | 30×50 | 45-60PCS | |
3525 | 35×25 | 25-35PCS | |
3535 | 35×35 | 40-55PCS | |
4025 | 40×25 | 20-40PCS | |
4030 | 40×30 | 35-50PCS | |
4035 | 40×35 | 40-50PCS | |
4040 | 40×40 | 45-55PCS | |
4060 | 40×60 | 60-80PCS | |
4525 | 45×25 | 25-40PCS | |
4535 | 45×35 | 40-55PCS | |
4545 | 45×35 | 60-70PCS | |
4565 | 45×65 | 90-100PCS | |
5015 | 50×15 | 25-35PCS | |
5025 | 50×25 | 25-45PCS | |
5030 | 50×30 | 30-55PCS | |
5035 | 50×35 | 50-60PCS | |
5040 | 50×40 | 60-70PCS | |
5045 | 50×45 | 70-85PCS | |
5050 | 50×50 | 90-100PCS | |
5055 | 50×55 | 100-110PCS | |
5060 | 50×60 | 95-105PCS | |
5080 | 50×80 | 180-200PCS | |
50100 | 50×80 | 220-2500PCS | |
6040 | 60×40 | 90-100PCS | |
6060 | 60×60 | 140-160PCS | |
6525 | 65×25 | 100-110PCS | |
6545 | 65×45 | 180-200PCS | |
6565 | 65×65 | 140-160PCS | |
8035 | 80×35 | 160-180PCS | |
8045 | 80×45 | 180-200PCS | |
8050 | 80×50 | 200-220PCS | |
8055 | 80×55 | 240-290PCS | |
8080 | 80×80 | 280-350PCS | |
PXC80100 | 80×100 | 300-400PCS | |
100100 | 100×100 | 300-400PCS |
we mostly protect Carton box both end by woven bag,
slotted Wire duct Grey color pvc fireproof cable trunking
We have all size in stock:
PICTURE | SIZE (MM) H*W | EXW price/M | THICKNESS (MM) | PACKING (PCS/CTN) | MEASUREMENT (CM*CM*CM) | G.W. (KGS) | N.W. (KGS) |
SLOTTED DUCTS | 20*15 | $0.62 | 1.0 | 100 | 202*22*14 | 27 | 25.5 |
20*20 | $0.68 | 1.0 | 100 | 202*11.5*26 | 29 | 28 | |
20*25 | $0.70 | 1.0 | 50 | 202*14*16 | 18.5 | 17.5 | |
25*25 | $0.73 | 1.0 | 50 | 202*14*18 | 19 | 18 | |
30*15 | $0.70 | 1.0 | 50 | 202*9*20 | 17 | 16 | |
30*20 | $0.81 | 1.0 | 50 | 202*12*20 | 17.5 | 16.5 | |
30*25 | $0.86 | 1.1-1.2 | 100 | 202*26.5*20 | 40 | 38 | |
30*30 | $0.94 | 1.1-1.2 | 50 | 202*16.5*21 | 21 | 20 | |
30*35 | $0.96 | 1.1-1.2 | 50 | 202*19*21 | 24 | 23 | |
30*40 | $0.99 | 1.1-1.2 | 50 | 202*21*21 | 27 | 25.5 | |
35*25 | $0.91 | 1.1-1.2 | 50 | 202*14*23 | 23 | 21.5 | |
35*30 | $0.94 | 1.1-1.2 | 50 | 202*16.5*23 | 23 | 22 | |
35*35 | $0.96 | 1.1-1.2 | 50 | 202*19*23 | 27 | 26 | |
35*40 | $0.99 | 1.1-1.2 | 50 | 202*21*23 | 28 | 27 | |
40*25 | $0.94 | 1.1-1.2 | 50 | 202*14*25 | 25 | 24 | |
40*30 | $1.09 | 1.1-1.2 | 50 | 202*16.5*26 | 26 | 25 | |
40*35 | $1.12 | 1.1-1.2 | 50 | 202*19*26 | 28.5 | 27.5 | |
40*40 | $1.14 | 1.1-1.2 | 50 | 202*21.5*25 | 31 | 30 | |
45*25 | $1.09 | 1.1-1.2 | 50 | 202*14*30 | 24.5 | 23.5 | |
45*45 | $1.25 | 1.2-1.3 | 50 | 202*24*30 | 34 | 33 | |
50*25 | $1.07 | 1.2-1.3 | 50 | 202*14*30.5 | 28 | 27 | |
50*30 | $1.09 | 1.2-1.3 | 50 | 202*17*30.5 | 29 | 28 | |
50*35 | $1.14 | 1.2-1.3 | 50 | 202*19*30.5 | 32 | 31 | |
50*40 | $1.22 | 1.2-1.3 | 50 | 202*21.5*30.5 | 34 | 32.5 | |
50*45 | $1.27 | 1.2-1.3 | 50 | 202*24*30.5 | 38 | 36 | |
50*50 | $1.38 | 1.3-1.4 | 50 | 202*27*30.5 | 44 | 43 | |
50*55 | $1.46 | 1.2-1.3 | 50 | 202*29*30.5 | 43 | 42 | |
50*60 | $1.61 | 1.2-1.3 | 50 | 202*31.5*30.5 | 46 | 44.5 | |
50*80 | $2.03 | 1.4-1.5 | 30 | 202*26*30.5 | 35 | 33 | |
50*100 | $2.34 | 1.4-1.5 | 30 | 202*32*32 | 44 | 42 | |
60*25 | $1.17 | 1.2-1.3 | 50 | 202*14*37 | 30 | 28 | |
60*35 | $1.27 | 1.2-1.3 | 50 | 202*19*37 | 35 | 33 | |
60*40 | $1.35 | 1.2-1.3 | 50 | 202*21*37 | 37 | 35 | |
60*45 | $1.56 | 1.3-1.4 | 50 | 202*21.5*35 | 41 | 39 | |
60*60 | $1.95 | 1.3-1.4 | 50 | 202*31.5*36 | 49 | 47 | |
65*25 | $1.40 | 1.2-1.3 | 50 | 202*14*40 | 32 | 30 | |
65*35 | $2.00 | 1.2-1.3 | 50 | 202*19*40 | 37 | 35 | |
65*45 | $2.29 | 1.3-1.4 | 50 | 202*24*40 | 39 | 37 | |
65*65 | $2.21 | 1.4-1.5 | 30 | 202*35*25 | 28 | 26 | |
80*35 | $1.72 | 1.2-1.3 | 30 | 202*19*28 | 25 | 23.5 | |
80*40 | $1.77 | 1.2-1.3 | 30 | 202*21*29 | 27 | 25 | |
80*50 | $1.87 | 1.4-1.5 | 30 | 202*26.5*28 | 32 | 30 | |
80*60 | $2.24 | 1.4-1.5 | 30 | 202*31.5*28 | 34 | 32 | |
80*80 | $2.68 | 1.4-1.5 | 24 | 202*34*29 | 35 | 33 | |
80*100 | $3.51 | 1.7-1.8 | 24 | 202*32*36 | 37 | 35 | |
100*100 | $3.77 | 1.9-2.0 | 18 | 202*32*35 | 36 | 34 | |
PS: Each piece is 2 meters long, the price is for each meters | |||||||
http://www.ezitown.com/wp-content/uploads/2015/08/wiring-duct-1.pdf
http://www.ezitown.com/wp-content/uploads/2015/08/SHIN1706032036PC1-cable-trunking-rohs-approval.pdf
Packing list and quotation list