red 100pcs 0.5-1.0mm awg 22-18
blue 100pcs 1.5-2.5mm2 awg 12-16
yellow 20pcs 4-6mm2 awg 12-10
box size 19×12.6×3.6cm
Product Property | Test method | Test Date | |
Before aging | Tensile strength | room temperature | ≥15.9MPa |
Elongation | ≥200% | ||
After aging | Tensile strength | 159℃/7 days | ≥11.6MPa |
Elongation | ≥100% | ||
Voltage withstand and breakdown voltage Before aging | room temperature | 2500V,60sec, No breakdown | |
Voltage withstand and breakdown voltage After aging | 159℃/7 days | Withstand 2.5KV for 1minute and breakdown at least half of unaged breaddown voltage | |
Copper corrosion | pass | ||
Copper stablity | No sign of degradation Min.Elongation 100% | ||
Cold bend test | -30℃/3 hrs | No crack | |
Maximum secant modulus(2%) | – | 250MPa | |
Volume resistivity | – | ≥1014Ω-cm | |
Heat shock test | 250℃/4 hrs | No crack |
three color overal 0.5-6mm2 220pcs
red 100pcs 0.5-1.0mm awg 22-18
blue 100pcs 1.5-2.5mm2 awg 12-16
yellow 20pcs 4-6mm2 awg 12-10
box size 19×12.6×3.6cm