Ezitown Multi Function Din Rail Type Level Control Relay GRL8-01 02
- Designed for monitoring level in wellss, basins, reservoirs, tanks…..
Level Control Relay GRL8-01 02
- Function Features -In one device you can choose the following configurations: – 2 level control mode – 1 level control mode -Choice of function PUMP UP, PUMP DOWN. -Adjustable time delay on the output (0.1 – 10s). -Sensitivity adjustable by a potentiometer (5-100kΩ). -Galvanically separated supply voltage AC/DC 24-240V. – Relay status is indicated by LED. – 1-MODULE,DIN rail mounting.
Technical parameters | GRL8-01 | GRL8-02 | |
Function | 2 level contorl mode | 2 or 1 level contorl mode | |
Supply terminals | A1-A2 | ||
Voltage range | AC/DC 24-240V(50-60Hz) | ||
Input | max.2VA | ||
Supply voltage tolerance | -15%;+10% | ||
Sensitivity ( input resistance) | adjustable in range 5 kΩ -100 kΩ | ||
Voltage in electrodes | max. AC 5 V | ||
Current in probe | AC <0.1 mA | ||
Time response | max. 400 ms | ||
Max. capacity length | 800 m (sensitivity 25kΩ), 200 m (sensitivity 100 kΩ) | ||
Max. capacity of probe cable | 400 nF (sensitivity 25kΩ), 100 nF (sensitivity 100 kΩ) | ||
Time delay (t) | adjustable, 0.1 -10 s | ||
Accuracy in setting (mechanical) | ± 10 % | ||
Temperature coefficient | 0.05%/℃,at=20℃(0.05%℉,at=68℉) | ||
Output | 1×SPDT | ||
Current rating | 1×10A(AC1) | ||
Switching voltage | 250VAC/24VDC | ||
Min.breaking capacity DC | 500mW | ||
Output indication | red LED | ||
Mechanical life | 1×107 | ||
Electrical life(AC1) | 1×105 | ||
Reset time | max.200ms | ||
Operating temperature | -20℃ to+55℃(-4℉to131℉) | ||
Storage temperature | -35℃ to+75℃(-22℉to158℉) | ||
Mounting/DIN rail | Din rail EN/IEC 60715 | ||
Protection degree | IP40 for front panel/IP20 terminals | ||
Operating position | any | ||
Overvoltage cathegory | III. | ||
Pollution degree | 2 | ||
Max.cable size(mm 2) | solid wire max.1×2.5or 2×1.5/with sleeve max.1×2.5(AWG 12) | ||
Dimensions | 90×18×64mm | ||
Weight | 61g | 81g | |
Standards | EN 60255-1 |
[/fusion_tab]
[/fusion_tab]