BN copper butt tube nonInsulated butt naked connectors
Item : BN copper butt tube
Item : BN copper butt tube
ITEM.NO. | DIMENSION | WIRE RANGE | |||
L(mm) | D(mm) | d(mm) | A.W.G | mm2 | |
1.25 | 15 | 3.3 | 1.7 | 22-16 | 0.5-1.5 |
2 | 15 | 4 | 2.3 | 16-14 | 1.5-2.5 |
3.5 | 15 | 5 | 3 | 14-12 | 2.5-4 |
5.5 | 15 | 5.5 | 3.4 | 12-10 | 4-6 |
8 | 21 | 7.1 | 4.5 | #8 | 10 |
14 | 26 | 9 | 5.8 | #6 | 16 |
22 | 29 | 11.4 | 7.7 | #4 | 25 |
38 | 32 | 13.3 | 9.4 | #2 | 35 |
60 | 36 | 15.4 | 11.4 | 1/0 | 50 |
70 | 37 | 17.5 | 13.3 | 2/0 | 70 |
80 | 38 | 19.4 | 14.5 | 3/0 | 92 |
100 | 38 | 22 | 16.4 | 4/0 | 120 |
150 | 54 | 26.5 | 19.5 | 250-300MCM | 150 |
180 | 57 | 28.5 | 21 | 300-350MCM | 185 |
200 | 63 | 32.5 | 24 | 400MCM | 240 |
325 | 72 | 37 | 28 | 500-600MCM | 300 |
ITEM.NO. | DIMENSION | WIRE RANGE | |||
L(mm) | D(mm) | d(mm) | A.W.G | mm2 | |
1.5 | 18 | 3.5 | 2.5 | 22-16 | 0.5-1.5 |
2.5 | 20 | 4 | 3 | 16-14 | 1.5-2.5 |
4 | 22 | 5 | 3.8 | 14-12 | 2.5-4 |
6 | 23 | 5.5 | 4.3 | 12-10 | 4-6 |
10 | 25 | 6.5 | 5.3 | #8 | 10 |
16 | 30 | 8 | 6.6 | #6 | 16 |
25 | 35 | 9 | 7.4 | #4 | 25 |
35 | 40 | 10.5 | 8.7 | #2 | 35 |
50 | 45 | 12 | 10 | 1/0 | 50 |
70 | 50 | 14.5 | 12 | 2/0 | 70 |
95 | 55 | 17 | 14.2 | 3/0 | 95 |
120 | 60 | 19 | 15.6 | 4/0 | 120 |
150 | 65 | 21 | 17 | 250-300MCM | 150 |
185 | 70 | 23 | 19 | 300-350MCM | 185 |
240 | 75 | 26 | 21.4 | – | 240 |
300 | 80 | 30 | 25 | – | 300 |
400 | 85 | 34 | 28 | – | 400 |
500 | 100 | 38 | 31 | – | 500 |
630 | 110 | 43 | 35 | – | 630 |
Tab Content
Tab Content